Size(mm) | Box | Pallet | Container | ||||||||
Pcs | Sqm | Kg | Ctn | Sqm | Kg | Plt Size(mm) | Plt | Ctn | Sqm | G.W |
1200x600x10 | 2 | 1.44 | 34.5 | 35 | 50.4 | 1208 | 960x1240 | 21 | 735 | 1058.4 | 25358 |
600x600x20 | 2 | 0.72 | 34 | 36 | 25.92 | 1224 | 1100x1100 | 22 | 792 | 570.24 | 26928 |
600x600x10 | 4 | 1.44 | 32 | 36 | 51.84 | 1152 | 1100x1100 | 22 | 792 | 1140.48 | 25344 |
Applications |
Applications | Interior Floors | Exterior Floors | Interior Walls | Exterior Walls |
Domestic purpose | √ | √ | √ | √ |
Commercial area | √ | √ | √ | √ |
Light commercial | √ | √ | √ | √ |
Technical Data |
Stain Resistance | Class 5 |
Slip resistance | R11 |
Water absorption | ≤0.5% |
Breaking strength | ≥10700 |
Since outdoor floor tiles are intended precisely for outdoor Al fresco area ,they must meet certain requirements and therefore have specific characteristics. First of all, they must be anti-slip, stain resistant and a high breaking strength Must also be easy to clean and maintain, For these reasons,we suggest you to choose 2CM ourdoor porcelain tile. KITO 2CM porcelain tile, slipperriness R11,Breaking Strenght over 10000N,Stain resistance class 5,suitable for any occasion.
Easy to install and maintain
KITO 2CM tiles are suitable for various outdoor locations. Balconies, gardens, patios and terraces are regenerating to be enjoyable parts of our houses. Discover all the solutions, the ideas and tiles to decorate your outdoor space with KITO outdoor tiles"